| COMPUTER SCIENCE | ||||||
| 1ST LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) ACCOUNTANCY | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600056 | PAUL Folakemi | FEMALE | KOGI | Ijumu | Pre-ND Accountancy |
| 2 | PND202600060 | MUHAMMAD Lawal Anna | MALE | NASARAWA | Awe | Pre-ND Accountancy |
| 3 | PND202600003 | ZINGKUR Timbyen | FEMALE | PLATEAU | Langtang South | Pre-ND Accountancy |
| BUSINESS ADMIN. & MANAGEMENT | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600071 | ONWUDIWE Joshua Chibueze | MALE | ANAMBRA | Oyi | Pre-ND Business Administration and Management |
| 2 | PND202600017 | GBISHE Doosuur Winifred | FEMALE | BENUE | Gwer East | Pre-ND Business Administration and Management |
| 3 | PND202600021 | UKPOJU Omojo Lucy | FEMALE | BENUE | Oturkpo | Pre-ND Business Administration and Management |
| 4 | PND202600033 | IORDYE Avalumun Amos | MALE | BENUE | Vandeikya | Pre-ND Business Administration and Management |
| 5 | PND202600044 | MSUEGA Imoter Gabriel | MALE | BENUE | Gwer East | Pre-ND Business Administration and Management |
| 6 | PND202600046 | ORAHII Grace Terkende | FEMALE | BENUE | Logo | Pre-ND Business Administration and Management |
| 7 | PND202600050 | TSEHUA Terungwa Ezekiel | MALE | BENUE | Gwer East | Pre-ND Business Administration and Management |
| 8 | PND202600054 | TONGOV Ishughun Janet | FEMALE | BENUE | Gboko | Pre-ND Business Administration and Management |
| 9 | PND202600061 | ADAKOLE Stephen Olofu | MALE | BENUE | Oturkpo | Pre-ND Business Administration and Management |
| 10 | PND202600064 | SUNDAY Emmanuel | MALE | BENUE | Ogbadibo | Pre-ND Business Administration and Management |
| 11 | PND202600009 | MARKUS Tinom Mercy | FEMALE | KADUNA | Jema’a | Pre-ND Business Administration and Management |
| 12 | PND202600031 | JOSIAIH Stephen Shimi | MALE | KADUNA | jaba | Pre-ND Business Administration and Management |
| 13 | PND202600042 | ABASHI Naomi Audu | FEMALE | NASARAWA | Lafia | Pre-ND Business Administration and Management |
| 14 | PND202600048 | YOHANNA Blessing | FEMALE | NASARAWA | Obi | Pre-ND Business Administration and Management |
| 15 | PND202600058 | BABANGIDA Stella Anna | FEMALE | NASARAWA | Lafia | Pre-ND Business Administration and Management |
| 16 | PND202600075 | ATTAH Gideon Kashawo | MALE | NASARAWA | Nasarawa-Eggon | Pre-ND Business Administration and Management |
| 17 | PND202600026 | KEFAS Suzan | FEMALE | PLATEAU | Mangu | Pre-ND Business Administration and Management |
| COMPUTER SCIENCE | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600059 | BENEDICT Terfa Adam | MALE | BENUE | Makurdi | Pre-ND Computer Science |
| 2 | PND202600074 | ANYAM Msendo Gift | FEMALE | BENUE | Gboko | Pre-ND Computer Science |
| 3 | PND202600007 | OMAJI Isaac Oyakoru | MALE | CROSS RIVER | Yala | Pre-ND Computer Science |
| 4 | PND202600047 | MUHAMMAD Yusuf Musa | MALE | NASARAWA | Lafia | Pre-ND Computer Science |
| 5 | PND202600063 | ISHAKU Japhet | MALE | NASARAWA | Kokona | Pre-ND Computer Science |
| ELECTRICAL/ELECTRONIC ENGINEERING | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600014 | EMMANUEL Solomon Ochogbe | MALE | BENUE | Agatu | Pre-ND Electrical/Electronic Engineering |
| 2 | PND202600055 | AGASHUA Terdue Mathew | MALE | BENUE | Logo | Pre-ND Electrical/Electronic Engineering |
| 3 | PND202600013 | OKPORO Godwin Chinedu | MALE | EBONYI | IZZI | Pre-ND Electrical/Electronic Engineering |
| 4 | PND202600072 | REUBEN Amboson Audu | MALE | KADUNA | Sanga | Pre-ND Electrical/Electronic Engineering |
| HOSPITALITY MANAGEMENT | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600005 | DANIEL Juliet Ainema | FEMALE | BENUE | Agatu | Pre-ND Hospitality Management |
| 2 | PND202600069 | OHAWOJERO Princess | FEMALE | DELTA | Ughelli North | Pre-ND Hospitality Management |
| 3 | PND202600041 | AYUBA Nusaiba Adamu | FEMALE | NASARAWA | Lafia | Pre-ND Hospitality Management |
| LIBRARY AND INFORMATION SCIENCE | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600032 | IGYOSUGH Elizabeth Sechcivir | FEMALE | BENUE | Vandeikya | Pre-ND Library and Information Science |
| 2 | PND202600057 | ISIAKA Kuburat Gift | FEMALE | EKITI | Irepodun / Ifelodun | Pre-ND Library and Information Science |
| 3 | PND202600006 | SALIHU Rufaida Ahmad | FEMALE | NASARAWA | Karu | Pre-ND Library and Information Science |
| 4 | PND202600066 | AYUBA Helen | FEMALE | NASARAWA | Nasarawa-Eggon | Pre-ND Library and Information Science |
| MASS COMMUNICATION | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600011 | TONY Mimidoo | FEMALE | BENUE | Kwande | Pre-ND Mass Communication |
| 2 | PND202600077 | DANSUMA Aladi Ojochegbe | FEMALE | KOGI | Dekina | Pre-ND Mass Communication |
| MECHANICAL ENGINEERING TECH. | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600053 | DAUDA Christopher | MALE | KADUNA | Jema’a | Pre-ND Mechanical Engineering Technology |
| 2 | PND202600010 | NATHANIEL Timothy | MALE | NASARAWA | Lafia | Pre-ND Mechanical Engineering Technology |
| 3 | PND202600040 | OGAH Hillary Akoza | MALE | NASARAWA | Doma | Pre-ND Mechanical Engineering Technology |
| PUBLIC ADMINISTRATION | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600024 | ORTIV Demian Shater | MALE | BENUE | Gwer East | Pre-ND Public Administration and Management |
| 2 | PND202600045 | AKANGE Bem | MALE | BENUE | Konshisha | Pre-ND Public Administration and Management |
| 3 | PND202600067 | GIDEON Richard Ilya | MALE | KADUNA | Sanga | Pre-ND Public Administration and Management |
| 4 | PND202600020 | AJEH Sarah Ozimi | FEMALE | NASARAWA | Lafia | Pre-ND Public Administration and Management |
| 5 | PND202600076 | SULEIMAN Abdullahi | MALE | NASARAWA | Wamba | Pre-ND Public Administration and Management |
| SCIENCE LABORATORY TECH. | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600027 | SULE Ojima | FEMALE | BENUE | Agatu | Pre-ND Science Laboratory Technology |
| 2 | PND202600030 | AGESA Ngodoo Priscilla | FEMALE | BENUE | Gwer East | Pre-ND Science Laboratory Technology |
| 3 | PND202600036 | IHYOM Terfa Isaac | MALE | BENUE | Vandeikya | Pre-ND Science Laboratory Technology |
| 4 | PND202600035 | YAKUBU Emmanuel Etudiaye | MALE | KOGI | Adavi | Pre-ND Science Laboratory Technology |
| 5 | PND202600015 | ADEKA Micheal Owusosheka | MALE | NASARAWA | Doma | Pre-ND Science Laboratory Technology |
| 6 | PND202600028 | ISYAKA Maryam | FEMALE | NASARAWA | Nasarawa-Eggon | Pre-ND Science Laboratory Technology |
| 7 | PND202600039 | MUSA Fatima Adaga | FEMALE | NASARAWA | Nasarawa-Eggon | Pre-ND Science Laboratory Technology |
| 8 | PND202600065 | HUDU Aisha Yakubu | FEMALE | NASARAWA | Wamba | Pre-ND Science Laboratory Technology |
| 9 | PND202600070 | AYUBA Patricia | FEMALE | NASARAWA | Nasarawa-Eggon | Pre-ND Science Laboratory Technology |
| 10 | PND202600073 | ABDULLAHI Hauwa Musa | FEMALE | NASARAWA | Lafia | Pre-ND Science Laboratory Technology |
| 11 | PND202600051 | ISTIFANUS Jemimah Gyershinen | FEMALE | PLATEAU | Kanke | Pre-ND Science Laboratory Technology |
| SOCIAL DEVELOPMENT | ||||||
| S/N | Applicant Id | Full name | Gender | State | LGA | Programme |
| 1 | PND202600004 | NYAKAN Ushahemba Philip | MALE | BENUE | Gwer East | Pre-ND Social Development |
| 2 | PND202600049 | UKEH Isaac Mzehemen | MALE | BENUE | Gboko | Pre-ND Social Development |
| 3 | PND202600052 | KABIRU Garba | MALE | NASARAWA | Lafia | Pre-ND Social Development |
| 4 | PND202600062 | MUHAMMAD Fatima Aminu | FEMALE | NASARAWA | Lafia | Pre-ND Social Development |
