S/N | FORM NO. | NAME | SEX | STATE | LGA | PROGRAMME | ||
1 | HND202100551 | SUNDAY GYUNGON | MALE | NASARAWA | KOKONA | HND ACCOUNTING | ||
2 | HND202100380 | ASMA'U UMAR | FEMALE | NASARAWA | LAFIA | HND ACCOUNTING | ||
3 | HND202100473 | YAHAYA JIBRIN AHMED | MALE | NASARAWA | LAFIA | HND ACCOUNTING | ||
4 | HND202100398 | VICTOR ALHASSAN ONECHOJON | FEMALE | NASARAWA | NASARAWA | HND ACCOUNTING | ||
5 | HND202100015 | NWAKAEZE NDUBUEZE OSITA | MALE | ANAMBRA | AWKA NORTH | HND ACCOUNTING | ||
6 | HND202100104 | DAVID ESTHER ORUGBERE | FEMALE | BAYELSA | SAGBAMA | HND ACCOUNTING | ||
7 | HND2154639 | RAHINAT | MOHAMMED | FEMALE | NIGER | PAIKORO | HND ACCOUNTING | |
8 | HND2131456 | AISHAT | WASIU | OLAYIWOLA | FEMALE | OSUN | BORIPE | HND ACCOUNTING |
9 | HND202100172 | OYIBO JERMIAH OLOCHE | MALE | BENUE | APA | HND ACCOUNTING | ||
10 | HND202100073 | SHIKURA JOY ERDOO | FEMALE | BENUE | MAKURDI | HND ACCOUNTING | ||
11 | HND2120514 | JAMES | ECHO | OGEBE | MALE | BENUE | ADO | HND ACCOUNTING |
12 | HND2164341 | AISHA | DANGANA | SALIFU | FEMALE | KOGI | DEKINA | HND ACCOUNTING |
1 | HND202100523 | YUSUF DAIYABU AYAKA | MALE | NASARAWA | LAFIA | HND ACCOUNTING (SPECIAL) | ||
2 | HND202100231 | AYEMI TAMARADENYEFA WISDOM | MALE | BAYELSA | EKEREMOR | HND ACCOUNTING (SPECIAL) | ||
3 | HND202100152 | EMMANUEL FRIDAY | MALE | BENUE | OGBADIBO | HND ACCOUNTING (SPECIAL) | ||
4 | HND202100201 | AGU BENJAMIN | MALE | BENUE | GUMA | HND ACCOUNTING (SPECIAL) | ||
5 | HND202100230 | IORHUNA HYACINTH | MALE | BENUE | UKUM | HND ACCOUNTING (SPECIAL) | ||
6 | HND202100241 | AGBOCHENU QUEEN EHI | FEMALE | BENUE | AGATU | HND ACCOUNTING (SPECIAL) | ||
7 | HND202100307 | AMASE AONDONENGEN | MALE | BENUE | BURUKU | HND ACCOUNTING (SPECIAL) | ||
8 | HND202100320 | TERNA MNGUASHIMA PHILOMENA | FEMALE | BENUE | KWANDE | HND ACCOUNTING (SPECIAL) | ||
9 | HND2153772 | PROSPER | GBAGWE | AONDOFA | MALE | BENUE | BURUKU | HND ACCOUNTING (SPECIAL) |
10 | HND2157139 | TOBI | OTUMALA | MALE | BENUE | OJU | HND ACCOUNTING (SPECIAL) | |
11 | HND2157392 | COMFORT | AMEH | ONYECHE | FEMALE | BENUE | OGBODIBO | HND ACCOUNTING (SPECIAL) |
12 | HND2158593 | ONYAMOCHO | ADAMA | FEMALE | BENUE | APA | HND ACCOUNTING (SPECIAL) | |
13 | HND2183397 | VICTOR | ANTHONY | MALE | BENUE | AGATU | HND ACCOUNTING (SPECIAL) | |
14 | HND2190705 | SESUGH | IORWUESE | THOMAS | MALE | BENUE | GBOKO | HND ACCOUNTING (SPECIAL) |
15 | HND2198503 | STELLA | SEWUESE | MANTA | FEMALE | BENUE | MAKURDI | HND ACCOUNTING (SPECIAL) |
16 | HND2199126 | LOVE | PEREGH | FEMALE | BENUE | MBAKWEN | HND ACCOUNTING (SPECIAL) | |
17 | HND202100383 | ISAAC AONDONA SHIIKAA | MALE | BENUE | KATSINA-ALA | HND ACCOUNTING (SPECIAL) | ||
18 | HND202100625 | HAV TERNENGE GABRIEL | MALE | BENUE | GUMA | HND ACCOUNTING (SPECIAL) | ||
19 | HND202100626 | SAMBE PETER | MALE | BENUE | GUMA | HND ACCOUNTING (SPECIAL) | ||
20 | HND202100356 | BASSEY TINA | FEMALE | CROSS RIVER | YARKUR | HND ACCOUNTING (SPECIAL) | ||
21 | HND2124087 | ELIZABETH | IDAGU | OMAGU | NULL | CROSS RIVER | BIKWARRA | HND ACCOUNTING (SPECIAL) |
22 | HND2129987 | ANTHONY | OKO | OGBUDU | MALE | CROSS RIVER | YALLA | HND ACCOUNTING (SPECIAL) |
23 | HND2193503 | JUDITH | AKOH | CHINENYE | FEMALE | EBONYI | AFIKPO NORTH | HND ACCOUNTING (SPECIAL) |
24 | HND202100041 | OGBONNA OGOCHI GLADYS | FEMALE | EBONYI | OHAOZARA | HND ACCOUNTING (SPECIAL) | ||
25 | HND2147742 | FAITH | MATTHEW | FEMALE | EDO | ETSAKO EAST | HND ACCOUNTING (SPECIAL) | |
26 | HND202100024 | OMATA GLORIA IBHADE | FEMALE | EDO | ESAN WEST | HND ACCOUNTING (SPECIAL) | ||
27 | HND2115295 | MERCY | AKINIYI | BUKOLA | FEMALE | EKITI | EKITI-WEST | HND ACCOUNTING (SPECIAL) |
28 | HND2126986 | JEREMIAH | CHIGBOGU | NKEMJIKA | MALE | ENUGU | UDENU | HND ACCOUNTING (SPECIAL) |
29 | HND2163614 | NONSO | EJIMENE | PAUL | MALE | ENUGU | EZEAGU | HND ACCOUNTING (SPECIAL) |
30 | HND2168452 | FRIDAY | ILIYA | MALE | GOMBE | DADIYA-BALANGA | HND ACCOUNTING (SPECIAL) | |
31 | HND2197423 | MARVELLOUS | MGBE | MALE | IMO | ORU EAST | HND ACCOUNTING (SPECIAL) | |
32 | HND2126073 | REBECCA | JACOB | TEMITOPE | FEMALE | KOGI | IJUMU | HND ACCOUNTING (SPECIAL) |
33 | HND2139264 | BRIDGET | AROME | AHIABA | FEMALE | KOGI | OMALA | HND ACCOUNTING (SPECIAL) |
34 | HND2194987 | ADULWALIU | ABDULLLAHI | ITOPA | MALE | KOGI | ADAVI | HND ACCOUNTING (SPECIAL) |
35 | HND2169541 | ADEBAYO | SANNI | RASAKI | MALE | OGUN | IJEBU ODE | HND ACCOUNTING (SPECIAL) |
36 | HND202100233 | ADEBANJI BUKOLA DORCAS | FEMALE | OSUN | ODO-OTIN | HND ACCOUNTING (SPECIAL) | ||
37 | HND2135519 | NAFISAT | SAKA | FEMALE | OYO | ONA-ARA | HND ACCOUNTING (SPECIAL) | |
38 | HND2164328 | LATEEFAT | ABDULSALAM | FEMALE | OYO | SAKI WEST | HND ACCOUNTING (SPECIAL) | |
39 | HND202100052 | ADEPOJU YEMISI GRACE | FEMALE | OYO | IBADAN SOUTH EAST | HND ACCOUNTING (SPECIAL) | ||
40 | HND202100532 | NUHU ABIGAIL | FEMALE | TARABA | LAU | HND ACCOUNTING (SPECIAL) | ||
1 | HND202100556 | SIYAKA ABDULBAKAR ADEIZA | MALE | NASARAWA | LAFIA | HND ARCHITECTURAL TECH. | ||
2 | HND202100612 | ZAKARI UMAR | MALE | NASARAWA | TOTO | HND ARCHITECTURAL TECH. | ||
3 | HND202100520 | AUGUSTINE CHIGOZIE MIRACLE | MALE | ENUGU | NKANU EAST | HND ARCHITECTURAL TECH. | ||
4 | HND202100554 | OLAYINKA SAMUEL OLUSINA | MALE | OSUN | ODO-OTIN | HND ARCHITECTURAL TECH. | ||
1 | HND202100420 | TSAKU FAITH AZOSEE | FEMALE | NASARAWA | AKWANGA | HND BUSINESS ADMIN & MGT | ||
2 | HND202100376 | USMAN SALIHU UMAR | MALE | NASARAWA | AWE | HND BUSINESS ADMIN & MGT | ||
3 | HND202100468 | YAKUBU MOHAMMED | MALE | NASARAWA | AWE | HND BUSINESS ADMIN & MGT | ||
4 | HND202100559 | HASHIMU ISMAILA CHIROMA | MALE | NASARAWA | AWE | HND BUSINESS ADMIN & MGT | ||
5 | HND202100621 | RABIU FIRDAUSI ARI | FEMALE | NASARAWA | DOMA | HND BUSINESS ADMIN & MGT | ||
6 | HND202100378 | UMBUGADU RUTH IBRAHIM | FEMALE | NASARAWA | KARU | HND BUSINESS ADMIN & MGT | ||
7 | HND202100650 | DANJUMA DORCAS AWE | FEMALE | NASARAWA | KARU | HND BUSINESS ADMIN & MGT | ||
8 | HND202100514 | IMRAH HALIRU WAKASO | MALE | NASARAWA | KEANA | HND BUSINESS ADMIN & MGT | ||
9 | HND202100632 | AGNES ABIGWA | FEMALE | NASARAWA | KEANA | HND BUSINESS ADMIN & MGT | ||
10 | HND202100381 | NURUDEEN MALLAM SABO | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
11 | HND202100413 | JATAU ALHERI LUCHIA | FEMALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
12 | HND202100419 | UMARU USMAN ABDULLAHI | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
13 | HND202100460 | SURAJO SALIHU MU'AZU | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
14 | HND202100 | AHMADU ADAMU ANVAH | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
15 | HND202100462 | ABU MUSA | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
16 | HND202100623 | MUKTAR MUHAMMED IDRIS | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
17 | HND202100648 | ALGOARHO BALA | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
18 | HND202100661 | BASHIR TANIMU HARUNA | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
19 | HND202100676 | UMAR ABDULLAHI ABUBAKAR | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
20 | HND202100677 | TANKO ABDULSALEEM ABDULLAHI | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
21 | HND202100678 | SHAPI HARUNA ADAMU | MALE | NASARAWA | LAFIA | HND BUSINESS ADMIN & MGT | ||
22 | HND202100474 | KASIMU HAUWA | FEMALE | NASARAWA | NAS -EGGON | HND BUSINESS ADMIN & MGT | ||
23 | HND202100475 | OZIGI AYAKA OZIGI | MALE | NASARAWA | NAS -EGGON | HND BUSINESS ADMIN & MGT | ||
24 | HND202100467 | BAWA CHRISTOPHER JOHN | MALE | NASARAWA | NAS -EGGON | HND BUSINESS ADMIN & MGT | ||
25 | HND202100643 | HALIDU YAMUSA EVAKU | MALE | NASARAWA | NAS -EGGON | HND BUSINESS ADMIN & MGT | ||
26 | HND202100654 | AHMED FATIMA KASIMU | FEMALE | NASARAWA | NAS -EGGON | HND BUSINESS ADMIN & MGT | ||
27 | HND202100653 | HARUNA RITA | FEMALE | NASARAWA | NAS -EGGON | HND BUSINESS ADMIN & MGT | ||
28 | HND202100558 | EUNICE BONIFACE | FEMALE | NASARAWA | OBI | HND BUSINESS ADMIN & MGT | ||
29 | HND202100517 | JAMILU MUHAMMED | MALE | NASARAWA | WAMBA | HND BUSINESS ADMIN & MGT | ||
30 | HND202100652 | AHMED UMAR FARUK | MALE | NASARAWA | WAMBA | HND BUSINESS ADMIN & MGT | ||
31 | HND2199688 | CHINENYE | IKEOHA | SHIRLEY | FEMALE | ABIA | ISWUKWATO | HND BUSINESS ADMIN & MGT |
32 | HND202100021 | MASCOT EMEKA IKWECHEGH | MALE | ABIA | ABA SOUTH | HND BUSINESS ADMIN & MGT | ||
33 | HND202100157 | ENYIOKO NNENNA NWAEZE | FEMALE | ABIA | UMUAHIA SOUTH | HND BUSINESS ADMIN & MGT | ||
34 | HND202100409 | YINUSA | ADEMOLA | MALE | ABUJA | BWARI | HND BUSINESS ADMIN & MGT | |
35 | HND202100566 | ABUBAKAR YUSUF | MALE | ABUJA | ABUJA MUNICIPAL | HND BUSINESS ADMIN & MGT | ||
36 | HND202100674 | LUKO MARTHA | FEMALE | ABUJA | BWARI | HND BUSINESS ADMIN & MGT | ||
37 | HND202100444 | BUBA | RUTH | ATHANATIUS | FEMALE | ADAMAWA | JADA | HND BUSINESS ADMIN & MGT |
38 | HND2157022 | ESTHER | OKON | ANDREW | FEMALE | AKWA IBOM | ETINAN | HND BUSINESS ADMIN & MGT |
39 | HND202100111 | JOHNSON IMAABASI UTIBE | FEMALE | AKWA IBOM | ABAK | HND BUSINESS ADMIN & MGT | ||
40 | HND2131624 | PATIENCE | EZEH | NDIDIAMAKA | FEMALE | ANAMBRA | ANAOCHA | HND BUSINESS ADMIN & MGT |
41 | HND2190402 | ONYINYE | UDEMEZUE | BLESSING | FEMALE | ANAMBRA | DUNUKOFIA | HND BUSINESS ADMIN & MGT |
42 | HND202100254 | OKOYE DEBORAH EBERE | FEMALE | ANAMBRA | DUNUKOFIA | HND BUSINESS ADMIN & MGT | ||
43 | HND202100391 | IGWEBUIKE | VINCENT | CHUKWUMA | MALE | ANAMBRA | OYI | HND BUSINESS ADMIN & MGT |
44 | HND202100408 | ATIM | CECILIA | DOOSHIMA | FEMALE | BENUE | VANDEIKYA | HND BUSINESS ADMIN & MGT |
45 | HND202100459 | ONJEFU | EJEH | DAVID | MALE | BENUE | OTUKPO | HND BUSINESS ADMIN & MGT |
46 | HND202100071 | COMFORT IGBA MSURSHIMA | FEMALE | BENUE | BURUKU | HND BUSINESS ADMIN & MGT | ||
47 | HND202100072 | TERLUMUN COMFORT SEWUESE | MALE | BENUE | GWER WEST | HND BUSINESS ADMIN & MGT | ||
48 | HND202100090 | AONDOAKAA COMFORT | FEMALE | BENUE | GUMA | HND BUSINESS ADMIN & MGT | ||
49 | HND202100117 | EGBA MARTHA | FEMALE | BENUE | OGBADIBO | HND BUSINESS ADMIN & MGT | ||
50 | HND2112312 | MARTHA | ODU | OLEKWU | FEMALE | BENUE | APA | HND BUSINESS ADMIN & MGT |
51 | HND202100198 | IGBA SIMON TERSEER | MALE | BENUE | USHONGO | HND BUSINESS ADMIN & MGT | ||
52 | HND202100209 | IORSHAGHER GWAZA EMMANUEL | MALE | BENUE | KWANDE | HND BUSINESS ADMIN & MGT | ||
53 | HND202100243 | IORGEMA MAUREEN | FEMALE | BENUE | TARKA | HND BUSINESS ADMIN & MGT | ||
54 | HND2132513 | DAVID | OCHOKWUNU | OSEN | MALE | BENUE | AGATU | HND BUSINESS ADMIN & MGT |
55 | HND2197662 | PATRICIA | AKPANGHA | OKIE | FEMALE | CROSS RIVER | BOKI | HND BUSINESS ADMIN & MGT |
56 | HND202100248 | YAHAYA MUSA | MALE | KOGI | ANKPA | HND BUSINESS ADMIN & MGT | ||
57 | HND2129877 | IFEOMA | MAMAH | MARY | FEMALE | ENUGU | NSUKKA | HND BUSINESS ADMIN & MGT |
58 | HND2187449 | MARYANN | IWUORIE | ONYEDIKACHI | FEMALE | IMO | MBAITOLI | HND BUSINESS ADMIN & MGT |
59 | HND2176549 | DAMARIS | SOJA | FEMALE | KADUNA | JAMA'A | HND BUSINESS ADMIN & MGT | |
60 | HND2167341 | FELIX | EBERE | EMEKA | MALE | EBONYI | AFIKPO SOUTH | HND BUSINESS ADMIN & MGT |
61 | HND202100510 | ,MUSA TANKO | MALE | PLATEAU | JOS NORTH | HND BUSINESS ADMIN & MGT | ||
1 | HND202100664 | MUSA NEHEMIAH ADEJO | MALE | NASARAWA | KARU | HND BUS.ADMIN (SPECIAL) | ||
2 | HND202100513 | EMMAUEL GODWIN OSE | MALE | NASARAWA | DOMA | HND BUS.ADMIN (SPECIAL) | ||
3 | HND202100417 | FATIMA MUSA AHMAD | FEMALE | NASARAWA | LAFIA | HND BUS.ADMIN (SPECIAL) | ||
4 | HND202100461 | SUNDAY JACOB | MALE | NASARAWA | LAFIA | HND BUS.ADMIN (SPECIAL) | ||
5 | HND202100560 | HALIRU MARYAM YAKUBU | FEMALE | NASARAWA | NAS -EGGON | HND BUS.ADMIN (SPECIAL) | ||
6 | HND202100388 | AKOWE OGWU | MALE | NASARAWA | OBI | HND BUS.ADMIN (SPECIAL) | ||
7 | HND2188174 | EPAPHRAS | OBANDE | PHILLIP | MALE | BENUE | ADO | HND BUS.ADMIN (SPECIAL) |
8 | HND2199647 | PHINEHAS | OBANDE | AJII | MALE | BENUE | ADO | HND BUS.ADMIN (SPECIAL) |
9 | HND2137180 | ONYOCHE | ANTENYI | FEMALE | BENUE | AGATU | HND BUS.ADMIN (SPECIAL) | |
10 | HND2146890 | BLESSING | ANTENYI | OYIMINU | FEMALE | BENUE | AGATU | HND BUS.ADMIN (SPECIAL) |
11 | HND2134839 | IGOJUJU | PAUL | JACOB | MALE | BENUE | APA | HND BUS.ADMIN (SPECIAL) |
12 | HND202100178 | NAUN TERKULA JACOB | MALE | BENUE | GBOKO | HND BUS.ADMIN (SPECIAL) | ||
13 | HND202100167 | KUTAR MNENA MAUREEN | FEMALE | BENUE | GUMA | HND BUS.ADMIN (SPECIAL) | ||
14 | HND202100352 | ANYOR FELIX AMU | MALE | BENUE | GUMA | HND BUS.ADMIN (SPECIAL) | ||
15 | HND2148224 | VICTOR | ORBUNDE | MSUGHTER | MALE | BENUE | GUMA | HND BUS.ADMIN (SPECIAL) |
16 | HND2183108 | ORKECHA | ISAAC | MALE | BENUE | GUMA | HND BUS.ADMIN (SPECIAL) | |
17 | HND202100166 | DENEN EUPHEMIA | FEMALE | BENUE | GWER EAST | HND BUS.ADMIN (SPECIAL) | ||
18 | HND202100074 | BUU FELICIA DEMVIHIN | FEMALE | BENUE | GWER WEST | HND BUS.ADMIN (SPECIAL) | ||
19 | HND202100416 | YANONGU NGUEMO COMFORT | FEMALE | BENUE | GWER WEST | HND BUS.ADMIN (SPECIAL) | ||
20 | HND2173853 | DAVID | HAKAAN | AONDOKULA | MALE | BENUE | GWER-EAST | HND BUS.ADMIN (SPECIAL) |
21 | HND2175774 | NGUEVESE | IGBANGI | ELIZABETH | FEMALE | BENUE | KATSINA-ALA | HND BUS.ADMIN (SPECIAL) |
22 | HND2186615 | DOUGLAS | DURA | TERFA | MALE | BENUE | KONSHISHA | HND BUS.ADMIN (SPECIAL) |
23 | HND202100249 | AONDOAKAA MSENDOO JANET | FEMALE | BENUE | KONSHISHA | HND BUS.ADMIN (SPECIAL) | ||
24 | HND2193157 | AUGUSTINE | AHULA | AGASHIA | MALE | BENUE | KWANDE | HND BUS.ADMIN (SPECIAL) |
25 | HND202100315 | GUDUGUDU AONDONGU JUDE | MALE | BENUE | MAKURDI | HND BUS.ADMIN (SPECIAL) | ||
26 | HND202100238 | OGWUCHE JOY | FEMALE | BENUE | OGBADIBO | HND BUS.ADMIN (SPECIAL) | ||
27 | HND202100240 | OWOICHO GINA OCHANYA | FEMALE | BENUE | OGBADIBO | HND BUS.ADMIN (SPECIAL) | ||
28 | HND202100272 | OCHE JANET | FEMALE | BENUE | OGBADIBO | HND BUS.ADMIN (SPECIAL) | ||
29 | HND2186907 | MICHAEL | ABBA | OGEBE | MALE | BENUE | OGBADIBO | HND BUS.ADMIN (SPECIAL) |
30 | HND2130225 | OCHE | ANABEL | FEMALE | BENUE | OHIMINI | HND BUS.ADMIN (SPECIAL) | |
31 | HND202100622 | OCHIGBE PATIENCE AHIROKWU | FEMALE | BENUE | OJU | HND BUS.ADMIN (SPECIAL) | ||
32 | HND202100341 | ODIHI | SIMON | MALE | BENUE | OTUKPO | HND BUS.ADMIN (SPECIAL) | |
33 | HND2141214 | ENE | SUNDAY | BLESSING | FEMALE | BENUE | OTUKPO | HND BUS.ADMIN (SPECIAL) |
34 | HND2148811 | DESTINY | OGBOLE | EHI | MALE | BENUE | OTUKPO | HND BUS.ADMIN (SPECIAL) |
35 | HND2158150 | ELIJAH | ODEH | EJEH | MALE | BENUE | OTUKPO | HND BUS.ADMIN (SPECIAL) |
36 | HND202100092 | OTSEPA ORI GOODNESS | FEMALE | BENUE | OTURKPO | HND BUS.ADMIN (SPECIAL) | ||
37 | HND202100274 | SUNDAY OMALE | MALE | BENUE | OTURKPO | HND BUS.ADMIN (SPECIAL) | ||
38 | HND2131387 | ROSEMARY | NAJIME | NGUEVESE | FEMALE | BENUE | TARKA | HND BUS.ADMIN (SPECIAL) |
39 | HND202100210 | JULIUS DOOWUESE DORCAS | FEMALE | BENUE | USHONGO | HND BUS.ADMIN (SPECIAL) | ||
40 | HND2113967 | TOMUTER | TYOZUA | MALE | BENUE | VANDEIKYA | HND BUS.ADMIN (SPECIAL) | |
41 | HND2174070 | KUMAWUESE | UGBE | GLORIA | FEMALE | BENUE | VANDEIKYA | HND BUS.ADMIN (SPECIAL) |
42 | HND2164809 | JANET | SUNDAY | FEMALE | CROSS RIVER | OGOJA | HND BUS.ADMIN (SPECIAL) | |
43 | HND2166719 | MARGARET | AYAMBEM | UGOJI | MALE | CROSS RIVER | OGOJA | HND BUS.ADMIN (SPECIAL) |
44 | HND2167720 | OFFEM | PETER | PETER | MALE | CROSS RIVER | YAKURR | HND BUS.ADMIN (SPECIAL) |
45 | HND2170410 | GABRIEL | UGWUGWUYE | AGIAKE | MALE | CROSS RIVER | OBANLIKU | HND BUS.ADMIN (SPECIAL) |
46 | HND202100206 | BARILE PAUL NWISANEH | MALE | CROSS RIVER | OBUDU | HND BUS.ADMIN (SPECIAL) | ||
47 | HND202100242 | DAVID ELIZABETH EDE | FEMALE | CROSS RIVER | BEKWARA | HND BUS.ADMIN (SPECIAL) | ||
48 | HND2129640 | STALIN | OKO | OKO | MALE | CROSS RIVER | YALA | HND BUS.ADMIN (SPECIAL) |
49 | HND202100394 | OGAR SUNDAY EKAJI | MALE | CROSS RIVER | YALA | HND BUS.ADMIN (SPECIAL) | ||
50 | HND202100456 | OKO STALIN OKO | MALE | CROSS RIVER | YALA | HND BUS.ADMIN (SPECIAL) | ||
51 | HND202100635 | EZE ELIZABETH CHINWENDU | FEMALE | EBONYI | OHAOZARA | HND BUS.ADMIN (SPECIAL) | ||
52 | HND2151282 | ANGELA | CHUKWU | OGONNA | FEMALE | EBONYI | ONICHA | HND BUS.ADMIN (SPECIAL) |
53 | HND202100211 | AFORGU CHIAMAKA GOODNESS | FEMALE | EBONYI | ABAKALIKI | HND BUS.ADMIN (SPECIAL) | ||
54 | HND202100223 | ONUORAH PAULINE OZIOMA | FEMALE | EBONYI | IZZI | HND BUS.ADMIN (SPECIAL) | ||
55 | HND2179700 | CHINENYE | EKWU | JULIET | FEMALE | ENUGU | EZEAGU | HND BUS.ADMIN (SPECIAL) |
56 | HND2199588 | LEVI | ENWE | O | MALE | ENUGU | NSUKKA | HND BUS.ADMIN (SPECIAL) |
57 | HND202100302 | ROMANUS JEFFERY BERNARD | MALE | ENUGU | ISI-UZO | HND BUS.ADMIN (SPECIAL) | ||
58 | HND202100552 | OKOH EBUBE MIRACLE | FEMALE | ENUGU | NKANU | HND BUS.ADMIN (SPECIAL) | ||
59 | HND2131876 | FAVOUR | EZEFULA | CHINYERE | FEMALE | IMO | AVE | HND BUS.ADMIN (SPECIAL) |
60 | HND202100077 | BLESSING BALA | FEMALE | KADUNA | JEMA'A | HND BUS.ADMIN (SPECIAL) | ||
61 | HND202100389 | JAMES GRACE | FEMALE | KADUNA | IGABI | HND BUS.ADMIN (SPECIAL) | ||
62 | HND202100511 | MADAKAS CHARITY | FEMALE | KADUNA | KACHIA | HND BUS.ADMIN (SPECIAL) | ||
63 | HND202100547 | JAMES JESSICA | FEMALE | KADUNA | ZANGON-KATAF | HND BUS.ADMIN (SPECIAL) | ||
64 | HND202100658 | GAMALIEL ABIGAIL | FEMALE | KADUNA | KACHIA | HND BUS.ADMIN (SPECIAL) | ||
65 | HND202100565 | ALICE CHAD DONATUS | FEMALE | KANO | FAGGE | HND BUS.ADMIN (SPECIAL) | ||
66 | HND2162343 | MARY | SHAIBU | ACHENYO | FEMALE | KOGI | LOKOJA | HND BUS.ADMIN (SPECIAL) |
67 | HND2169562 | JIBRIN | AHMODU | OCHEJE | MALE | KOGI | ANKPA | HND BUS.ADMIN (SPECIAL) |
68 | HND2185167 | TALATU | ABDULLAHI | FEMALE | KOGI | OFU | HND BUS.ADMIN (SPECIAL) | |
69 | HND2187074 | JOY | SALIFU | ELEOJO | FEMALE | KOGI | OLAMABORO | HND BUS.ADMIN (SPECIAL) |
70 | HND202100258 | AUDU IKOH SUNDAY | MALE | KOGI | DEKINA | HND BUS.ADMIN (SPECIAL) | ||
71 | HND2198166 | MARIAM | MOHAMMED | FEMALE | KOGI | OLAMABOLO | HND BUS.ADMIN (SPECIAL) | |
72 | HND202100371 | ONOJA RUTH | FEMALE | KOGI | OLAMABOLO | HND BUS.ADMIN (SPECIAL) | ||
73 | HND202100442 | UGBAJI MAGDALENE ASHIDE | FEMALE | KOGI | DEKINA | HND BUS.ADMIN (SPECIAL) | ||
74 | HND202100472 | ILIYASU HARUNA SULEIMAN | MALE | KOGI | ANKPA | HND BUS.ADMIN (SPECIAL) | ||
75 | HND202100516 | WADA AMINETU | FEMALE | KOGI | OFU | HND BUS.ADMIN (SPECIAL) | ||
76 | HND2138200 | GODWIN | MZAHAN | ORNYAR | MALE | NULL | GWER-WEST | HND BUS.ADMIN (SPECIAL) |
77 | HND202100646 | OLUWAFISAYO TIMOTHY ALUKO | MALE | OSUN | ATAKUMOSA EAST | HND BUS.ADMIN (SPECIAL) | ||
78 | HND2167199 | CHARITY | DACHUNG | MADU | FEMALE | PLATEAU | BARKIN- LADI | HND BUS.ADMIN (SPECIAL) |
79 | HND202100534 | DORCAS SUNDAY SIMON | FEMALE | PLATEAU | MANGU | HND BUS.ADMIN (SPECIAL) | ||
1 | HND202100611 | MUHAMMAD AISHA AWUSHIMA | FEMALE | NASARAWA | AKWANGA | HND COMPUTER SCIENCE | ||
2 | HND202100550 | HUSSAINI AKWE OSUMAYI | MALE | NASARAWA | DOMA | HND COMPUTER SCIENCE | ||
3 | HND202100634 | ABDULGAFAR YUSUF ILIYA | MALE | NASARAWA | KEFFI | HND COMPUTER SCIENCE | ||
4 | HND202100414 | MUSTAPHA SAFIYANU | MALE | NASARAWA | LAFIA | HND COMPUTER SCIENCE | ||
5 | HND202100608 | HARUNA BELLO AYA | MALE | NASARAWA | LAFIA | HND COMPUTER SCIENCE | ||
6 | HND202100640 | MARYAM JAFAR YAKUBU | FEMALE | NASARAWA | LAFIA | HND COMPUTER SCIENCE | ||
7 | HND2167181 | AYUBA | IBRAHIM | AJEGENA | MALE | NASARAWA | LAFIA | HND COMPUTER SCIENCE |
8 | HND2135371 | KHADIJATU | ABDULLAHI | FEMALE | NASARAWA | NAS - EGGON | HND COMPUTER SCIENCE | |
9 | HND202100454 | OKO REGINA ONYASHI | FEMALE | NASARAWA | NASARAWA | HND COMPUTER SCIENCE | ||
10 | HND202100445 | MUHAMMAD MUSA IDASHO | MALE | NASARAWA | OBI | HND COMPUTER SCIENCE | ||
11 | HND2135194 | WILSON | IKEOHA | MALE | ABIA | ISUIKWUATO | HND COMPUTER SCIENCE | |
12 | HND202100367 | ISMAILA SHEKWOLO ERIC | MALE | ABUJA | ABUJA MUNICIPAL | HND COMPUTER SCIENCE | ||
13 | HND2140308 | JAMES | ADUMA | OCHE | MALE | BENUE | OKPOKWU | HND COMPUTER SCIENCE |
14 | HND2161445 | UMAGH | MICHAEL | TERYIMA | MALE | BENUE | GBOKO | HND COMPUTER SCIENCE |
15 | HND2170023 | THERESA | HANGEVE | NGUEMO | FEMALE | BENUE | VANDIEKYA | HND COMPUTER SCIENCE |
16 | HND2192429 | ABUBAKAR | NUHU | MALE | BENUE | OHIMINI | HND COMPUTER SCIENCE | |
17 | HND2123090 | GIFT | SOLOMON | FEMALE | FCT | KUJ | HND COMPUTER SCIENCE | |
