| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | |||||||
| 2ND LIST ADMISSION 2025/2026 | |||||||
| NATIONAL DIPLOMA (ND) ACCOUNTANCY | |||||||
| S/N | Applicant ID | UTME Reg | Full Name | Gender | State | LGA | Programme |
| 1 | HND202600604 | 202550730674FA | KWAGHZER Iveren Blessing | Female | Benue | Guma | ND Accountancy |
| 2 | ND202601570 | 202551810227JA | MUSA Murtala | Male | Benue | Makurdi | ND Accountancy |
| 3 | ND202603130 | 202551049521BA | IORHEMEN Msendoo | Male | Benue | Konshisha | ND Accountancy |
| 4 | ND202603777 | 202551976253HA | MSUE Enoch Tersen | Male | Benue | Logo | ND Accountancy |
| 5 | ND202603850 | 202551507357EF | ADAH Owoicho Owunebe | Male | Benue | Oturkpo | ND Accountancy |
| 6 | ND202603980 | 202550767335JF | IANNA Happiness Iember | Female | Benue | Gwer East | ND Accountancy |
| 7 | ND202603228 | 202551759183EF | AONDONA Fanen Victor | Male | Benue | Vandeikya | ND Accountancy |
| 8 | ND202602377 | 202550115222HA | MBASHAR Vershima Vincent | Male | Benue | Vandeikya | ND Accountancy |
| 9 | ND202603680 | 202550632530JF | FRANCIS Bolanle Mary | Female | Ekiti | Ise/Orun | ND Accountancy |
| 10 | ND202601792 | 202551264525BA | MBA Favour Mmesoma | Female | Enugu | Nkanu East | ND Accountancy |
| 11 | ND202603126 | 202551210398IF | STEPHEN Miriam | Female | Kaduna | Sanga | ND Accountancy |
| 12 | ND202603977 | 202550776598EF | CHRISTOPHER Gloria | Female | Kaduna | Sanga | ND Accountancy |
| 13 | ND202600347 | 202550401099FF | GAIYA Godwin | Male | Kaduna | jaba | ND Accountancy |
| 14 | ND202603756 | 202550211017IF | JOHN Endurance | Female | Kaduna | Sanga | ND Accountancy |
| 15 | ND202602896 | 202550971718JF | GARBA Godiya | Female | Kaduna | jaba | ND Accountancy |
| 16 | ND202603967 | 202551298664DA | JAMES Esther Bunmi | Female | Kogi | Ijumu | ND Accountancy |
| 17 | ND202603968 | 202551568985IF | ROTIMI Gideon Martins | Male | Kogi | Yagba East | ND Accountancy |
| 18 | ND202603926 | 202551086434DA | ILIYA Cynthia | Female | Lagos | Agege | ND Accountancy |
| 19 | ND202603844 | 202551429981IF | USMAN Maryam Osabo | Female | Nasarawa | Doma | ND Accountancy |
| 20 | ND202603201 | 202552007163IF | ACHIAGA Happy Msen | Female | Nasarawa | Obi | ND Accountancy |
| 21 | ND202600256 | 202551175574HA | AHMED Abdullahi Musa | Male | Nasarawa | Nasarawa-Eggon | ND Accountancy |
| 22 | ND202602117 | 202550344496GF | MUHAMMAD Maryam Nasir | Female | Nasarawa | Lafia | ND Accountancy |
| 23 | ND202601043 | 202550450065EA | TERHEMBA Helen | Female | Nasarawa | Doma | ND Accountancy |
| 24 | ND202603078 | 202551436472CF | USMAN Hussaini Oshafu | Male | Nasarawa | Keana | ND Accountancy |
| 25 | ND202600582 | 202550778228GF | MUHAMMAD Ibrahim Ibrahim | Male | Nasarawa | Lafia | ND Accountancy |
| 26 | ND202602631 | 202550639295JA | RILWANU Ahmed | Male | Nasarawa | Awe | ND Accountancy |
| 27 | ND202603209 | 202551094325JF | ABDULKARIM Musa | Male | Nasarawa | Lafia | ND Accountancy |
| 28 | ND202601502 | 202551769523CF | USMAN Deborah | Female | Nasarawa | Nasarawa-Eggon | ND Accountancy |
| 29 | ND202602103 | 202550980617GA | SHUAIBU Yakubu Ibrahim | Male | Nasarawa | Awe | ND Accountancy |
| 30 | ND202602566 | 202550127466DA | LIMAN Abdullahi | Male | Nasarawa | Lafia | ND Accountancy |
| 31 | ND202603359 | 202551941815CF | ORKA Comfort Mngusun | Female | Nasarawa | Obi | ND Accountancy |
| 32 | ND202603241 | 202550552286DF | AUGUSTINE Abraham | Male | Nasarawa | Lafia | ND Accountancy |
| 33 | ND202603325 | 202550227311DA | MUSA Abdulsamad Musa | Male | Nasarawa | Lafia | ND Accountancy |
| 34 | ND202603478 | 202551986673DA | JOSEPH Samuel Omall | Male | Nasarawa | Lafia | ND Accountancy |
| 35 | ND202603428 | 202550651317CA | ABUBAKAR Musa Arikya | Male | Nasarawa | Lafia | ND Accountancy |
| 36 | ND202603817 | 202551348532GF | SHISHIM Christopher Terver | Male | Nasarawa | Obi | ND Accountancy |
| 37 | ND202603314 | 202551489642IA | GEORGE Thankgod | Male | Nasarawa | Lafia | ND Accountancy |
| 38 | ND202603462 | 202551482013DF | BELLO Muhammad | Male | Nasarawa | Lafia | ND Accountancy |
| 39 | ND202603715 | 202550803906CA | SULEIMAN Buhari Goringo | Male | Nasarawa | Nasarawa | ND Accountancy |
| 40 | ND202603863 | 202550647589EA | ABDULLAHI Ahmad Usman | Male | Nasarawa | Nasarawa-Eggon | ND Accountancy |
| 41 | ND202602649 | 202550628486IA | ENOCH Emmanuel Ebi | Male | Nasarawa | Lafia | ND Accountancy |
| 42 | ND202600447 | 202550098803IF | DANLADI Sarah | Female | Nasarawa | Kokona | ND Accountancy |
| 43 | ND202602216 | 202551967046DA | AGANI Zulaihat Suleiman | Female | Nasarawa | Obi | ND Accountancy |
| 44 | ND202601935 | 202551104281JF | ABDULLADIF Aliyu Alhadi | Male | Nasarawa | Lafia | ND Accountancy |
| 45 | ND202603024 | 202550736814DF | ISMAILA Sani Onuku | Male | Nasarawa | Keana | ND Accountancy |
| 46 | ND202601938 | 202550392786BA | IBRAHIM Wasila | Female | Nasarawa | Toto | ND Accountancy |
| 47 | ND202601500 | 202551824218FF | ABUBAKAR Abubakar Adamu | Male | Nasarawa | Lafia | ND Accountancy |
| 48 | ND202603945 | 202550200890IF | USEINI Samuel Oshla | Male | Nasarawa | Lafia | ND Accountancy |
| 49 | ND202603301 | 202550295162CA | MONDAY Blessing | Female | Nasarawa | Awe | ND Accountancy |
| 50 | ND202600446 | 202550234492DF | DAUDA Safiya | Female | Nasarawa | Lafia | ND Accountancy |
| 51 | ND202602954 | 202550390684HA | HARUNA Racheal Aboki | Female | Nasarawa | Lafia | ND Accountancy |
| 52 | ND202600307 | 202550366729FA | JOSHUA Ezekiel | Male | Nasarawa | Lafia | ND Accountancy |
| 53 | ND202600714 | 202550373328CA | YUSUF Amina Eshiya | Female | Nasarawa | Doma | ND Accountancy |
| 54 | ND202602061 | 202551822678GA | AUGUSTINE Precious Ashesla | Female | Nasarawa | Nasarawa-Eggon | ND Accountancy |
| 55 | ND202603336 | 202551051481JA | BETTER John | Male | Nasarawa | Kokona | ND Accountancy |
| 56 | ND202600570 | 202551489755IF | MUHAMMED Hadiza Abdullahi | Female | Nasarawa | Lafia | ND Accountancy |
| 57 | ND202601072 | 202550271256EA | AZAAOIR Patience Alex | Female | Nasarawa | Obi | ND Accountancy |
| 58 | ND202600367 | 202550091712BA | YUSUF Khadija | Female | Niger | Pailoro | ND Accountancy |
| 59 | ND202603310 | 202550596601JF | SETGA Cyril | Male | Plateau | Mikang | ND Accountancy |
| 60 | ND202600075 | 202550735041GF | ONYEKE Godwin | MALE | BENUE | Ogbadibo | ND Accountancy |
| 61 | ND202600030 | 202551186000JF | OKOH John Ehi | MALE | BENUE | Okpokwu | ND Accountancy |
| 62 | ND202600125 | 202550687684BF | GBEM Mesuur Scholastica | FEMALE | BENUE | Buruku | ND Accountancy |
| 63 | ND202600062 | 202550981671BF | AKOGWU Favour Ene | FEMALE | BENUE | Ogbadibo | ND Accountancy |
| 64 | ND202600058 | 202551171349BA | APEH Mercy | FEMALE | BENUE | Ogbadibo | ND Accountancy |
| 65 | ND202600076 | 202550403815GA | OSENI Khadijat Lami | FEMALE | NIGER | Suleja | ND Accountancy |
| 66 | ND202600022 | 202550388983CF | DURU Alex Sandra | FEMALE | IMO | Isiala Mbano | ND Accountancy |
| 67 | ND202600197 | 202550953303CA | MADUEKE Kelechi Michael | MALE | IMO | Ideato North | ND Accountancy |
| 68 | ND202600176 | 202551632259GF | ISAAC Job Jezhi | MALE | ABUJA | Abuja Municipal | ND Accountancy |
| 69 | ND202600200 | 202550537404GA | OBERA Vera Ajuma | FEMALE | KOGI | Olamabolo | ND Accountancy |
| 70 | ND202600041 | 202550903231FF | ESSE Grace Okpo | FEMALE | CROSS RIVER | Ikom | ND Accountancy |
| 71 | ND202600098 | 202550372230JF | ABRAHAM Thankgod Omokogbo | MALE | EDO | Akoko- Edo | ND Accountancy |
| 72 | ND202600194 | 202551333649JF | OKWUDIRI Favour Cuhkwu | FEMALE | ENUGU | Aninri | ND Accountancy |
| 73 | ND202600140 | 202550274823GF | SAMUEL Josiah | MALE | KADUNA | Sanga | ND Accountancy |
| 74 | ND202600073 | 202552009166EF | MOHAMMED Abdulmutalib | MALE | NASARAWA | Lafia | ND Accountancy |
| 75 | ND202600198 | 202550115879BF | MATTHEW Success | MALE | KOGI | Yagba East | ND Accountancy |
| 76 | ND202600096 | 202550556487CF | OKOLI Boniface Aminde | MALE | CROSS RIVER | Bekwara | ND Accountancy |
| 77 | ND202600142 | 202550336001HF | STEPHEN Kamyom Cornelius | MALE | BENUE | Gboko | ND Accountancy |
| 78 | ND202600006 | 202551434209DF | NAOH Vironica Ojochide | FEMALE | KOGI | Igalamela-Odolu | ND Accountancy |
| 79 | ND202600010 | 202550587355GA | ABUBAKAR Sadiq Adamu | MALE | NASARAWA | Nasarawa | ND Accountancy |
| 80 | ND202600149 | 202551574796AF | ENOKELA Iyefu Blessing | FEMALE | BENUE | Apa | ND Accountancy |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | |||||||
| 2ND LIST ADMISSION 2025/2026 | |||||||
| NATIONAL DIPLOMA (ND) ARCHITECURAL TECHNOLOGY | |||||||
| S/N | Applicant ID | UTME Reg | Full Name | Gender | State | LGA | Programme |
| 1 | ND202600577 | 202551080288HF | JEREMIAH Lucky | Male | Abuja | Municipal Area Council | ND Architectural Technology |
| 2 | ND202603429 | 202551430562DA | AGBER Angbiandoo Sandra | Female | Benue | Vandeikya | ND Architectural Technology |
| 3 | ND202602940 | 202550568084IF | SUNDAY Blessing Oyom | Female | Cross River | Odubra | ND Architectural Technology |
| 4 | ND202600023 | 202551033058FF | AKUJOR Marvelous Ebubechukwu | Male | Imo | Ikeduru | ND Architectural Technology |
| 5 | ND202603067 | 202551981484EA | IDRIS Anas Isah | Male | Kogi | Okene | ND Architectural Technology |
| 6 | ND202600561 | 202551861749CF | EMMANUEL Vincent | Male | Nasarawa | Karu | ND Architectural Technology |
| 7 | ND202603057 | 202551241648BF | JIBRIL Muhammad Mukhtar | Male | Nasarawa | Awe | ND Architectural Technology |
| 8 | ND202603805 | 202550609165HA | ABDULKARIM Ismail Chindo | Male | Nasarawa | Awe | ND Architectural Technology |
| 9 | ND202602193 | 202551617731DA | MOHAMMED Ibrahim Mohammed | Male | Nasarawa | Doma | ND Architectural Technology |
| 10 | ND202601905 | 202550223263DF | MUHAMMAD Musa Makama | Male | Nasarawa | Lafia | ND Architectural Technology |
| 11 | ND202602870 | 202551232946BF | IBRAHIM Salihu Lawal | Male | Nasarawa | Doma | ND Architectural Technology |
| 12 | ND202601499 | 202551246419AF | MUHAMMAD Yusuf Osabo | Male | Nasarawa | Doma | ND Architectural Technology |
| 13 | ND202603890 | 202550562518IA | HARUNA Kabiru Ginsau | Male | Nasarawa | Lafia | ND Architectural Technology |
| 14 | ND202603312 | 202551529746BA | KENNETH Joshua Shekwohoze | Male | Niger | Gurara | ND Architectural Technology |
| 15 | ND202603475 | 202551247736HA | MUSA Hashiru Adamu | Male | Plateau | Kanam | ND Architectural Technology |
| 16 | ND202600084 | 202550544995BA | AHMED Shamsudeen Dogara | MALE | NASARAWA | Akwanga | ND Architectural Technology |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | |||||||
| 2ND LIST ADMISSION 2025/2026 | |||||||
| NATIONAL DIPLOMA (ND) BUSINESS ADMINISTRATION | |||||||
| S/N | Applicant ID | UTME Reg | Full Name | Gender | State | LGA | Programme |
| 1 | ND202603840 | 202551189438AF | SAMUEL Naroka Bajiya | Female | Abuja | Municipal Area Council | ND Business Administration |
| 2 | ND202603841 | 202551134928JF | ISAH Thankgod Afu | Male | Abuja | Municipal Area Council | ND Business Administration |
| 3 | ND202603982 | 202550404738AF | DANJUMA Sekina Abdullahi | Female | Abuja | Municipal Area Council | ND Business Administration |
| 4 | ND202603838 | 202551133322FA | ISHAYA Godwin | Male | Abuja | Municipal Area Council | ND Business Administration |
| 5 | ND202603382 | 202551217485IF | SOLOMON Bitrus | Male | Adamawa | Michika | ND Business Administration |
| 6 | ND202600034 | 202550843456GA | SIMEON Elizabeth | Female | Akwa-Ibom | Mbo | ND Business Administration |
| 7 | ND202601059 | 202551150637CA | ALEXANDER Angel Uduak | Female | Akwa-Ibom | Etinan | ND Business Administration |
| 8 | ND202603344 | 202551709823DF | ONWUDIWE Joshua Chibueze | Male | Anambra | Oyi | ND Business Administration |
| 9 | ND202602663 | 202551479029EA | ONOCHIE Wisdom Chinweike | Male | Anambra | Ayamelum | ND Business Administration |
| 10 | ND202600846 | 202551640959HF | OKONKWO Chaarity Chidinma | Female | Anambra | Idemili North | ND Business Administration |
| 11 | ND202603379 | 202551186000JF | OKOH John Ehi | Male | Benue | Okpokwu | ND Business Administration |
| 12 | ND202602391 | 202551839933EF | FILA Felicity Mwuese | Female | Benue | Vandeikya | ND Business Administration |
| 13 | ND202601306 | 202550275922IA | TAHAV Awashima Linda | Female | Benue | Guma | ND Business Administration |
| 14 | ND202601058 | 202550547658JA | ECHE Maria Ali | Female | Benue | Ogbadibo | ND Business Administration |
| 15 | ND202601091 | 202550306457HA | TERYINA Elizabeth Sewuese | Female | Benue | Gwer East | ND Business Administration |
| 16 | ND202601126 | 202551169714BF | ASEMAVE Isaac Terunbu | Male | Benue | Guma | ND Business Administration |
| 17 | ND202600991 | 202550407004HF | TYOSHAR Timothy Vihimga | Male | Benue | Guma | ND Business Administration |
| 18 | ND202601686 | 202551453511EF | ATULE Ngukeghen Sandra | Female | Benue | Ukum | ND Business Administration |
| 19 | ND202602400 | 202550697204BA | TYOKASE Jennifer | Female | Benue | Guma | ND Business Administration |
| 20 | ND202602057 | 202550490682GF | ADAKA Nyikwase Victoria | Female | Benue | Makurdi | ND Business Administration |
| 21 | ND202602399 | 202551593999DF | ANANDE Kadoon Dorathy | Female | Benue | Gwer East | ND Business Administration |
| 22 | ND202601882 | 202550191137CA | ABAH Paul Robert | Male | Benue | Agatu | ND Business Administration |
| 23 | ND202602479 | 202550706094CA | AKO Doom Lois | Female | Benue | Gwer East | ND Business Administration |
| 24 | ND202602822 | 202550499803GA | PAUL Godwin Odoh | Male | Benue | Obi | ND Business Administration |
| 25 | ND202602249 | 202550272194AF | AONDOHEMBA Beatrice Hembafan | Female | Benue | Obi | ND Business Administration |
| 26 | ND202603758 | 202551126877HA | CHINA Terver Peter | Male | Benue | Guma | ND Business Administration |
| 27 | ND202603096 | 202551681227EA | IGBATIM Janet Kashimana | Female | Benue | Gboko | ND Business Administration |
| 28 | ND202603108 | 202551092014GA | TERWASE Emmanuel Ahangba | Male | Benue | Vandeikya | ND Business Administration |
| 29 | ND202603378 | 202550978288CA | APE Jennifer Mchivir | Female | Benue | Guma | ND Business Administration |
| 30 | ND202603448 | 202550135432AF | LEKE Nengeshater Eric | Male | Benue | Konshisha | ND Business Administration |
| 31 | ND202603800 | 202551659630BA | OKWORI Daniel Onyeke | Male | Benue | Ogbadibo | ND Business Administration |
| 32 | ND202603704 | 202551949139HF | DENNIS Senen | Male | Benue | Gwer East | ND Business Administration |
| 33 | ND202603854 | 202551490790EA | GODWIN Sarah | Female | Benue | Oturkpo | ND Business Administration |
| 34 | ND202603911 | 202551649195DA | HEMBAOR Felix Fater | Male | Benue | Gwer East | ND Business Administration |
| 35 | ND202603902 | 202551108990BF | ANGITSO Dooshima Charity | Female | Benue | Vandeikya | ND Business Administration |
| 36 | ND202603969 | 202551766244IA | AONDOAKAA Doose Euphemia | Female | Benue | Vandeikya | ND Business Administration |
| 37 | ND202602554 | 202551219804IA | ORSEER Lubem Joseph | Male | Benue | Vandeikya | ND Business Administration |
| 38 | ND202603068 | 202550517491GF | ORNGUGA Nguyilan Jennifer | Female | Benue | Buruku | ND Business Administration |
| 39 | ND202603681 | 202551232404GF | DOMINIC Miracle | Female | Benue | Ogbadibo | ND Business Administration |
| 40 | ND202601057 | 202550064163AF | OTACHE Samuel | Male | Benue | Agatu | ND Business Administration |
| 41 | ND202600942 | 202550628270CA | OBEYA Juliana Ojoma | Female | Benue | Okpokwu | ND Business Administration |
| 42 | ND202601347 | 202551950680GF | OCHOLUJE Emmanuel Okopi | Male | Benue | Oturkpo | ND Business Administration |
| 43 | ND202600939 | 202550555474FF | EDWIN Anthony | Male | Benue | Oturkpo | ND Business Administration |
| 44 | ND202600589 | 202550059630GA | AWUA Doose Esther | Female | Benue | Kwande | ND Business Administration |
| 45 | ND202600480 | 202550573938HF | KEGH Ngufan Faustina | Female | Benue | Katsina-Ala | ND Business Administration |
| 46 | ND202603197 | 202550626009CA | GBAAONDO Miriam Mde | Female | Benue | Logo | ND Business Administration |
| 47 | ND202601636 | 202550254332BF | DUGERI Doosuur Francisca | Female | Benue | Makurdi | ND Business Administration |
| 48 | ND202603338 | 202550129778GA | TERSUR Vandemyom Jonah | Male | Benue | Vandeikya | ND Business Administration |
| 49 | ND202603762 | 202550223382BA | JINGIR Doose Anabel | Female | Benue | Tarka | ND Business Administration |
| 50 | ND202600901 | 202551557160CF | ITODO Joy Benjamin | Female | Benue | Okpokwu | ND Business Administration |
| 51 | ND202600522 | 202551597370JA | SIMON Mary Ene | Female | Benue | Ador | ND Business Administration |
| 52 | ND202602237 | 202551049359GA | TERUNGWA Anadoo Angela | Female | Benue | Kwande | ND Business Administration |
| 53 | ND202603398 | 202550967614JF | ULOH David | Male | Benue | Oturkpo | ND Business Administration |
| 54 | ND202601863 | 202550246910HF | TERFA Tersoo Shedrach | Male | Benue | Kwande | ND Business Administration |
| 55 | ND202603413 | 202550432203FA | ZAUNGWA Kenger Linda | Female | Benue | Buruku | ND Business Administration |
| 56 | ND202601772 | 202550640485DA | TSEKAA Avadoo Jennifer | Female | Benue | Gwer East | ND Business Administration |
| 57 | ND202601398 | 202550760770FA | ALIYU Deborah Terngumo | Female | Benue | Guma | ND Business Administration |
| 58 | ND202602326 | 202551713185EA | KULEVE Bridget Kwaghdo | Female | Benue | Guma | ND Business Administration |
| 59 | ND202602732 | 202550963287HA | MEEME Nenter Cletus | Male | Benue | Logo | ND Business Administration |
| 60 | ND202600333 | 202550491531JF | SHIRTYO Sesugh Desmond | Male | Benue | Gwer East | ND Business Administration |
| 61 | ND202600181 | 202550018714BA | TERLUMUN Msuur Faith | Female | Benue | Ushongo | ND Business Administration |
| 62 | ND202601705 | 202550962773HF | OTIODA Paul Dickson | Male | Benue | Oturkpo | ND Business Administration |
| 63 | ND202601305 | 202550104231CA | AYONGU Iondye Mathew | Male | Benue | Guma | ND Business Administration |
| 64 | ND202600562 | 202551033930GF | MICHEAL Esther | Female | Borno | Gwoza | ND Business Administration |
| 65 | ND202602285 | 202550617046JA | AKPAN Isaac | Male | Cross River | Ogoja | ND Business Administration |
| 66 | ND202603929 | 202550608594HF | VINCENT Precious Mokwu | Female | Cross River | Ogoja | ND Business Administration |
| 67 | ND202602868 | 202550414938CA | MICHAEL Elizabeth Chinecherlm | Female | Cross River | Obudu | ND Business Administration |
| 68 | ND202601908 | 202550531354AF | SIMEON Margret Nene | Female | Cross River | Bekwara | ND Business Administration |
| 69 | ND202603709 | 202551024076DA | UNIMKE Endurance Ugiounim | Female | Cross River | Bakassi | ND Business Administration |
| 70 | ND202603299 | 202551776815EF | ONWUAMAEZE Happiness Anwulica | Female | Delta | Aniocha | ND Business Administration |
| 71 | ND202601410 | 202550462150DF | EKUMA Franklin Chidera | Male | Ebonyi | Onicha | ND Business Administration |
| 72 | ND202602500 | 202550125852CF | OBOH Blessing Precious | Female | Edo | Esan West | ND Business Administration |
| 73 | ND202603235 | 202551188880EA | ADJEMRE Gift Omoghene | Female | Edo | Akoko- Edo | ND Business Administration |
| 74 | ND202602941 | 202550512113HA | MAMAH Christian Obinna | Male | Enugu | Igbo-Eze North | ND Business Administration |
| 75 | ND202603420 | 202551864516GA | IBRAHIM Patience | Female | Gombe | Gombe | ND Business Administration |
| 76 | ND202600706 | 202551807516GA | AHAMEFULE Christain Chijioke | Male | Imo | Isu | ND Business Administration |
| 77 | ND202603177 | 202551456885IF | CHIMA Goodluck Tochuku | Male | Imo | Ideato North | ND Business Administration |
| 78 | ND202602987 | 202550962658IA | DURUGO Emmanuel | Male | Imo | Mbaitoli | ND Business Administration |
| 79 | ND202601671 | 202550126764CF | INUWA Precious | Female | Kaduna | jaba | ND Business Administration |
| 80 | ND202602272 | 202551250470IA | IBRAHIM Basiru | Male | Kaduna | Kagarko | ND Business Administration |
| 81 | ND202600730 | 202550527736EF | AUDU Rejoice | Female | Kaduna | Jema’a | ND Business Administration |
| 82 | ND202603612 | 202550646440IF | OBADIAH Deborah | Female | Kaduna | Jema’a | ND Business Administration |
| 83 | ND202603667 | 202550900362FF | FIDELIS Joel | Male | Kaduna | Kagarko | ND Business Administration |
| 84 | ND202603904 | 202550147305BF | SAMAILA Salina | Female | Kaduna | jaba | ND Business Administration |
| 85 | ND202600021 | 202551667255HF | ATIYONG Blessing | Female | Kaduna | Kaura | ND Business Administration |
| 86 | ND202601999 | 202550539003EF | CHRISTIAN Emmanuella | Female | Kaduna | Zangon-Kataf | ND Business Administration |
| 87 | ND202601939 | 202550607675BF | EZEKIEL Godwin Mada | Male | Kaduna | Sanga | ND Business Administration |
| 88 | ND202602086 | 202551006257BF | PAUL Nathaniel Ojonimi | Male | Kogi | Ofu | ND Business Administration |
| 89 | ND202603957 | 202551662051GF | YUNISA Danjuma | Male | Kogi | Ankpa | ND Business Administration |
| 90 | ND202600052 | 202550697579DF | ADAM Saidat Olamide | Female | Kogi | Idah | ND Business Administration |
| 91 | ND202603705 | 202550655805JF | IBRAHIM Mariam Ajoke | Female | Kwara | Offa | ND Business Administration |
| 92 | ND202601092 | 202550854943AF | CHIDAWA Suleiman Ahmed | Male | Nasarawa | Nasarawa-Eggon | ND Business Administration |
| 93 | ND202600416 | 202550981091GF | LAWAL Muhammad | Male | Nasarawa | Awe | ND Business Administration |
| 94 | ND202600426 | 202550767909HF | IORSHE Faith | Female | Nasarawa | Obi | ND Business Administration |
| 95 | ND202603277 | 202550870970FA | KASIMU Jamila Azuba | Female | Nasarawa | Keana | ND Business Administration |
| 96 | ND202601189 | 202550324150FA | ISYAKA Aliyu | Male | Nasarawa | Doma | ND Business Administration |
| 97 | ND202600859 | 202550640247IA | DANLADI Francis | Male | Nasarawa | Obi | ND Business Administration |
| 98 | ND202601497 | 202550124713CA | MUSA Yahuza Isa | Male | Nasarawa | Doma | ND Business Administration |
| 99 | ND202602132 | 202550497616HA | USMAN Aliyu Addra | Male | Nasarawa | Doma | ND Business Administration |
| 100 | ND202600413 | 202551109298JA | EMMANUEL Miracle Jere | Male | Nasarawa | Doma | ND Business Administration |
| 101 | ND202603220 | 202551839949GA | ABUBAKAR Muhammad | Male | Nasarawa | Lafia | ND Business Administration |
| 102 | ND202600788 | 202550513261DA | ABDULMALIK Yakubu Omaku | Male | Nasarawa | Keana | ND Business Administration |
| 103 | ND202603019 | 202550569006DF | OSE Emmanuel Osude | Male | Nasarawa | Obi | ND Business Administration |
| 104 | ND202603921 | 202551047938EA | BITRUS Precious | Female | Nasarawa | Akwanga | ND Business Administration |
| 105 | ND202601608 | 202550974227JA | EMMANUEL Oche Ogwula | Male | Nasarawa | Doma | ND Business Administration |
| 106 | ND202603649 | 202551720590GF | MATHEW Ovey | Male | Nasarawa | Kokona | ND Business Administration |
| 107 | ND202601940 | 202550483497IA | AKANZA Musa Mohammed | Male | Nasarawa | Lafia | ND Business Administration |
| 108 | ND202602062 | 202551344825HF | EZEKIEL Rejoice Yohana | Female | Nasarawa | Obi | ND Business Administration |
| 109 | ND202602172 | 202551918497FA | ABDULLAHI Aisha | Male | Nasarawa | Doma | ND Business Administration |
| 110 | ND202602734 | 202550136627BF | BITRUS Kefas | Male | Nasarawa | Lafia | ND Business Administration |
| 111 | ND202603778 | 202550869603EF | YUSUF Maryam Osuko | Female | Nasarawa | Keana | ND Business Administration |
| 112 | ND202602948 | 202551613087HA | MIKAILU Safiya Makeri | Female | Nasarawa | Lafia | ND Business Administration |
| 113 | ND202603223 | 202551144786BF | DANLADI Awlama Ayiwulu | Male | Nasarawa | Doma | ND Business Administration |
| 114 | ND202602360 | 202550534279BA | LAKLE Destiny Sunday | Female | Nasarawa | Karu | ND Business Administration |
| 115 | ND202602983 | 202551489852HF | AHMAD Mohammed | Male | Nasarawa | Lafia | ND Business Administration |
| 116 | ND202602949 | 202551067234IA | DAUDA Mohammad Isah | Male | Nasarawa | Awe | ND Business Administration |
| 117 | ND202603003 | 202550640539EF | PETER Charity Anna | Female | Nasarawa | Nasarawa-Eggon | ND Business Administration |
| 118 | ND202603485 | 202551970397JA | KASIMU Mohammed Sani | Male | Nasarawa | Lafia | ND Business Administration |
| 119 | ND202603134 | 202551959702IA | ALIYU Mukhtar | Male | Nasarawa | Nasarawa-Eggon | ND Business Administration |
| 120 | ND202603184 | 202550974340JF | ALKALI Akolo Alaku | Male | Nasarawa | Nasarawa-Eggon | ND Business Administration |
| 121 | ND202603297 | 202550305323EA | MUHAMMED Sadiya Adi | Female | Nasarawa | Lafia | ND Business Administration |
| 122 | ND202603614 | 202550688418FA | JAMES Happiness | Female | Nasarawa | Lafia | ND Business Administration |
| 123 | ND202603430 | 202551975335AF | MUHAMMED Ibrahim Alfa | Male | Nasarawa | Lafia | ND Business Administration |
| 124 | ND202603604 | 202551127143HA | AHMAD Aliyu Ibrahim | Male | Nasarawa | Lafia | ND Business Administration |
| 125 | ND202603644 | 202550054574HA | ABEGYE Christian Oryiman | Male | Nasarawa | Obi | ND Business Administration |
| 126 | ND202603807 | 202550624578FA | IBRAHIM Abdullahi Orume | Male | Nasarawa | Doma | ND Business Administration |
| 127 | ND202603663 | 202550513020JF | WUDU Victor Igube | Male | Nasarawa | Obi | ND Business Administration |
| 128 | ND202603743 | 202550185899IF | SANI Sadanu | Male | Nasarawa | Lafia | ND Business Administration |
| 129 | ND202603748 | 202551209493FA | FRIDAY Abimiku Godiya | Male | Nasarawa | Nasarawa-Eggon | ND Business Administration |
| 130 | ND202603719 | 202550269191BA | ANDREW Beatrice | Female | Nasarawa | Akwanga | ND Business Administration |
| 131 | ND202603875 | 202551050819HF | JIBRIN Audu Omadefu | Male | Nasarawa | Doma | ND Business Administration |
| 132 | ND202603891 | 202551562094FF | USMAN Ahmed Obiya | Male | Nasarawa | Doma | ND Business Administration |
| 133 | ND202603204 | 202552006818AF | DANLADI Wakayi Ogwede | Male | Nasarawa | Lafia | ND Business Administration |
| 134 | ND202602775 | 202550275678GF | MARKUS Stella | Female | Nasarawa | Lafia | ND Business Administration |
| 135 | ND202600848 | 202550588825CF | UMAR Ibrahim Bello | Male | Nasarawa | Lafia | ND Business Administration |
| 136 | ND202602818 | 202550257696BA | MUHAMMAD Gambo Muhammad | Male | Nasarawa | Lafia | ND Business Administration |
| 137 | ND202602552 | 202551018035CF | ADAMU Shuaibu Usman | Male | Nasarawa | Doma | ND Business Administration |
| 138 | ND202601542 | 202550648706GA | ALI Saidu Atso | Male | Nasarawa | Lafia | ND Business Administration |
| 139 | ND202601565 | 202550819121EA | JIBRIN Ali | Male | Nasarawa | Lafia | ND Business Administration |
| 140 | ND202603156 | 202551967372BF | BARA’U Mubarak | Male | Nasarawa | Lafia | ND Business Administration |
