| SCHOOL OF GENERAL STUDIES AND PRE-ND | ||||
| ISA MUSTAPHA AGWAI I POLYTECHNIC, LAFIA | ||||
| THIRD 2023/2024 SCREENED ADMISSION LIST INTO VARIOUS DEPARTMENT | ||||
| S/N0. | PRE-ND ACCOUNTANCY | |||
| Applicant Id | Full Name | State | LGA | |
| 1 | PND202400361 | MUSA Rabi Abe | NASARAWA | Obi |
| PRE-ND ARCHITECTURAL TECHNOLOGY | ||||
| 1 | PND202400354 | MUHAMMED Abdullahi Abubakar | NASARAWA | Lafia |
| PRE-ND BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| 1 | PND202400362 | ROTGAK Precious | PLATEAU | Kanke |
| 2 | PND202400364 | JAMES Mary Ochologwa | BENUE | Ogbadibo |
| 3 | PND202400366 | HARUNA Abubakar | BENUE | Lafia |
| 4 | PND202400389 | KILEIYOL Elijah Keghter | BENUE | Gboko |
| PRE-ND COMPUTER SCIENCE | ||||
| 1 | PND202400369 | AIDE Juliet Kisoika | CROSS RIVER | Boki |
| 2 | PND202400363 | AGBA Saater Timothy | BENUE | Vandeikya |
| 3 | PND202400373 | SAMINU Racheal Yeyedu | NASARAWA | Karu |
| 4 | PND202400372 | IORSHE Faith | NASARAWA | Obi |
| 5 | PND202400378 | PETER Kelvin | NASARAWA | Lafia |
| 6 | PND202400382 | SUNDAY Junior Ochefije | NASARAWA | Nasarawa |
| 7 | PND202400384 | IKO Yabamu | NASARAWA | Lafia |
| PRE-ND ELECTRICAL/ELECTRONIC ENGINEERING | ||||
| 1 | PND202400360 | AMOS Istifanus | NASARAWA | Nasarawa-Eggon |
| PRE-ND HOSPITALITY MANAGEMENT | ||||
| 1 | PND202400355 | NAANDAT Norah Evenly | PLATEAU | Qua’an Pan |
| 2 | PND202400358 | LABARI Esther | NASARAWA | Obi |
| PRE-ND LEISURE AND TOURISM MANAGEMENT | ||||
| 1 | PND202400359 | EGWU Grace Ngozi | ABIA | Umuahia South |
| 2 | PND202400374 | APEBO Kumawuese Jennifer | BENUE | Vandeikya |
| PRE-ND LIBRARY AND INFORMATION SCIENCE | ||||
| 1 | PND202400352 | ABDULLANI Bello Aboki | NASARAWA | Lafia |
| 2 | PND202400367 | TSAVNANDE Aondona Andrew | BENUE | Kwande |
| 3 | PND202400376 | MUHAMMAD Miftahu Alhassan | NASARAWA | Lafia |
| 4 | PND202400387 | ADAMU Zuwaira | NASARAWA | Lafia |
| PRE-ND MASS COMMUNICATION | ||||
| 1 | PND202400351 | CLEMENT George Ujah | BENUE | Okpokwu |
| 2 | PND202400356 | ADAYEHI Samuel Sunday | BENUE | Oturkpo |
| 3 | PND202400371 | ABDULLAHI Muhammad Sani | NASARAWA | Lafia |
| PRE-ND OFFICE TECHNOLOGY MANAGEMENT | ||||
| 1 | PND202400383 | NYIKYOR Martha Msendoo | BENUE | Guma |
| PRE-ND PUBLIC ADMINISTRATION | ||||
| 1 | PND202400353 | DAVID Samuel | BENUE | Apa |
| 2 | PND202400365 | IBRAHIM Amina | BENUE | Gboko |
| 3 | PND202400368 | TAR Martha Erdoo | BENUE | Gwer East |
| 4 | PND202400370 | AFINANYI James | Abuja | Kuje |
| 5 | PND202400385 | FATIMA Haladu | NASARAWA | Lafia |
| 6 | PND202400388 | KILE Elisha Torzulum | BENUE | Buruku |
| PRE-ND SCIENCE LABORATORY TECHNOLOGY | ||||
| 1 | PND202400357 | OKONG Martin Out-ochui | CROSS RIVER | Boki |
| 2 | PND202400381 | UKOVURU Eric Ashinyabe | CROSS RIVER | Obanliku |
| 3 | PND202400386 | ABDULLAHI Katimi Barau | NASARAWA | Doma |
| PRE-ND SOCIAL DEVELOPMENT | ||||
| 1 | PND202400375 | KEKE Nguher Abigail | BENUE | Vandeikya |
| 2 | PND202400377 | JEHU Tabitha Anna | NASARAWA | Nasarawa-Eggon |
| 3 | PND202400380 | SAMUEL Racheal | NASARAWA | Karu |
| PRE-ND QUANTITY SURVEY | ||||
| 1 | PND202400379 | PETER Esther Onyechi | BENUE | Agatu |
