| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) ACCOUNTANCY | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PND202600025 | ISHAKA Fauwas | MALE | NASARAWA | Lafia | Pre-ND Accountancy |
| 2 | PND202600034 | USMAN Maryam Osabo | FEMALE | NASARAWA | Doma | Pre-ND Accountancy |
| 3 | PND202600082 | DANLADI Sarah | FEMALE | NASARAWA | Kokona | Pre-ND Accountancy |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) ARCHITECTURAL TECH. | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PND202600012 | AKUJOR Marvelous Ebubechukwu | MALE | IMO | Ikeduru | Pre-ND Architectural Technology |
| 2 | PND202600068 | OKETOPE Bishop Temiloluwa | MALE | OGUN | Ewekoro | Pre-ND Architectural Technology |
| 3 | PND202600083 | ABUBAKR Ibrahim | MALE | NASARAWA | Lafia | Pre-ND Architectural Technology |
| 4 | PND202600085 | YAKUBU Musa Khalid | MALE | NASARAWA | Doma | Pre-ND Architectural Technology |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) BUSINESS ADMINISTRATION AND MGT | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PREND202600194 | SIMON Daniel | Female | Bauchi | Bogoro | Pre-ND Business Administration and Management |
| 2 | PREND202600203 | AYAGA Iveren Happiness | Male | Benue | Ukum | Pre-ND Business Administration and Management |
| 3 | PREND202600206 | MUNASO Danteni Ishaleku | Male | Nasarawa | Keana | Pre-ND Business Administration and Management |
| 4 | PND202600002 | SUNDAY Vivian | FEMALE | ABIA | Umu-Neochi | Pre-ND Business Administration and Management |
| 5 | PND202600087 | IDRIS Fatima | FEMALE | NASARAWA | Lafia | Pre-ND Business Administration and Management |
| 6 | PND202600090 | HOSEA Verah | FEMALE | NIGER | Tafa | Pre-ND Business Administration and Management |
| 7 | PND202600092 | ADEOBI Loveth Uke | FEMALE | CROSS RIVER | Obudu | Pre-ND Business Administration and Management |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) CIVIL ENGR. TECH. | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PREND202600099 | DANJUMA Akpaho Enoch | Nasarawa | Kokona | Pre-ND Civil Engineering Technology | |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) COMPUTER SCIENCE | ||||||
| S/NO | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PREND202600090 | ABDULLAHI Yahaya Ashim | Female | Nasarawa | Lafia | Pre-ND Computer Science |
| 2 | PREND202600091 | JAMES Precious Oluoma | Enugu | Nkanu | Pre-ND Computer Science | |
| 3 | PND202600089 | EBEKPA Isaiah Ochong | Male | Pre-ND Computer Science | ||
| 4 | PREND202600098 | GABRIEL Alex | Female | Benue | Okpokwu | Pre-ND Computer Science |
| 5 | PREND202600100 | ZUNGWENEN Sechivir Sandra | Male | Benue | Ushongo | Pre-ND Computer Science |
| 6 | PREND202600196 | GODWIN Daniel Ehidiameh | Male | Edo | Esan North-East | Pre-ND Computer Science |
| 7 | PREND202600204 | AJIVA James Ternege | Male | Nasarawa | Awe | Pre-ND Computer Science |
| 8 | PND202600008 | ADDRA Joseph Agbo | MALE | NASARAWA | Doma | Pre-ND Computer Science |
| 9 | PND202600023 | ABUBAKAR Zaharaddeen Umar | MALE | NASARAWA | Awe | Pre-ND Computer Science |
| 10 | PND202600038 | MUHAMMAD Munira | FEMALE | NASARAWA | Awe | Pre-ND Computer Science |
| 11 | PND202600078 | ABAA Daniel Lorwuese | MALE | NASARAWA | Doma | Pre-ND Computer Science |
| 12 | PND202600089 | EBEKPA Isaiah Ochong | MALE | CROSS RIVER | Yala | Pre-ND Computer Science |
| 13 | PND202600084 | BABAGIDA Emmanuel | MALE | KOGI | Ofu | Pre-ND Computer Science |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) ELECTRICAL /ELECTRONIC ENGR. | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PREND202600202 | AKABE Jacob Atukpa | Nasarawa | Doma | Pre-ND Electrical/Electronic Engineering | |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) HOSPITALITY MANAGEMENT | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PND202600037 | SUNDAY Juliana | FEMALE | BENUE | Ogbadibo | Pre-ND Hospitality Management |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) LEISURE AMD TOURISM MGT | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PREND202600198 | EMMANUEL Jennifer | Kaduna | Jema’a | Pre-ND Leisure and Tourism Management | |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) LIBRARY AND INFORMATION SCIENCE | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PND202600091 | ALHASSAN Rahamatu Maiduniya | FEMALE | Pre-ND Library and Information Science | ||
| 2 | PND202600081 | UBANDOMA Salamatu Musa | FEMALE | NASARAWA | Awe | Pre-ND Library and Information Science |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) PUBLIC ADMINISTRATION AND MGT. | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PREND202600088 | ISIYAKU Muhammed Muhammed | Male | Nasarawa | Akwanga | Pre-ND Public Administration and Management |
| 2 | PREND202600195 | ALIYU Ismail Jibrin | Male | Nasarawa | Lafia | Pre-ND Public Administration and Management |
| 3 | PREND202600197 | ABU Bulus | Male | Kaduna | Sanga | Pre-ND Public Administration and Management |
| 4 | PREND202600199 | JACOB Ayuba | Male | Nasarawa | Lafia | Pre-ND Public Administration and Management |
| 5 | PREND202600207 | AYIKI Dorathy Onnazu | Plateau | Bassa | Pre-ND Public Administration and Management | |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) SCIENCE LABORATORY TECH. | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PND202600022 | MOHAMMED Aliyu | Pre-ND Science Laboratory Technology | |||
| 2 | PND202600043 | UNUM Terwase | Pre-ND Science Laboratory Technology | |||
| 3 | PND202600001 | JOSEPH Rahab Makwe | FEMALE | NASARAWA | Doma | Pre-ND Science Laboratory Technology |
| 4 | PND202600018 | MICHAEL Favour Obekpa | FEMALE | BENUE | Ogbadibo | Pre-ND Science Laboratory Technology |
| 5 | PND202600019 | DANLAMI Joshua Ishaleku | MALE | NASARAWA | Lafia | Pre-ND Science Laboratory Technology |
| 6 | PND202600079 | SAMUEL Favour Nohshingireh | FEMALE | NASARAWA | Wamba | Pre-ND Science Laboratory Technology |
| 7 | PND202600086 | IBRAHIM Fatima Adamu | FEMALE | NASARAWA | Lafia | Pre-ND Science Laboratory Technology |
| 8 | PND202600088 | KEFAS James | MALE | NASARAWA | Wamba | Pre-ND Science Laboratory Technology |
| ISA MUSTAPHA AGWAI I POLYTECHNIC LAFIA | ||||||
| 2ND LIST ADMISSION 2025/2026 | ||||||
| PRE-NATIONAL DIPLOMA (PRE-ND) SOCIAL DEVELOPMENT | ||||||
| S/N | Applicant Id | Full Name | Gender | State | LGA | Programme |
| 1 | PND202600016 | MUHAMMED Ibrahim Joker | MALE | NASARAWA | Lafia | Pre-ND Social Development |
| 2 | PND202600029 | AKUSHONYE Racheal Ogbonya | FEMALE | NASARAWA | Lafia | Pre-ND Social Development |
| 3 | PND202600080 | HARUNA Fatima Hamza | FEMALE | NASARAWA | Awe | Pre-ND Social Development |
| 4 | PND202600094 | ANAS Isma’il | MALE | NASARAWA | Awe | Pre-ND Social Development |
